Justin Bieber Weight Height, Favorite Food Place Song Vehicle, Hobbies, Routine, Diet, Workout Plan, Color, Actress, Movie
Birth/Birthday Date Details: | |||||
Age and Date of Birth of Justin Bieber : | March 01, 1994 | ||||
Birth Place of Justin Bieber : | London, Ontario, Canada | ||||
Birth/Zodiac/Sun Sign of Justin Bieber : | Pisces | ||||
Body Statistics /Measurement: | |||||
Weight of Justin Bieber : | 66 kg or 145.5 pounds | ||||
Height of Justin Bieber : | 5 feet 9 inches or 175 cm | ||||
Build: | Athletic | ||||
Official Shoe/Feet Size of Justin Bieber : | 9 (US) or 8 (UK) or 42 (EU) inches | ||||
Official Dress Size of Justin Bieber : | — | ||||
Natural Eye Color of Justin Bieber : | Light Brown | ||||
Natural Hair Color of Justin Bieber : | Light Brown | ||||
Measurements of Justin Bieber : | |||||
Chest: | 42 inches or 107 cm | ||||
Waist: | 32 inches or 81 cm | ||||
Thighs: | — | ||||
Waist | 32 inches or 81 cm | ||||
Arms/Biceps: | 14.5 inches or 37 cm | ||||
Personal Details: | |||||
Nationality/Origin of Justin Bieber : | Canadian | ||||
Ethnicity of Justin Bieber : | White | ||||
Faith/Religion of Justin Bieber : | Christianity | ||||
Occupation/Profession of Justin Bieber : | Singer, songwriter, musician, actor, composer and dancer | ||||
Nick Name of Justin Bieber : | The Biebs, JB, J-Beebs, Bustin Jieber, Douche Pouch, Kidraul | ||||
Born Name of Justin Bieber : | Justin Drew Bieber | ||||
Personal Trainer/Coach of Justin Bieber : | — | ||||
Brand Endorsement of Justin Bieber : | — | ||||
Does Justin Bieber Smokes? | No | ||||
Does Justin Bieber Drink Alcohol? | No | ||||
Best Known For: | He is a Canadian singer and songwriter. He was propelled to fame his 2010 YouTube single “Baby” became an international hit. His debut album, My World 2.0, debuted at number one on the U.S. Billboard 200 and went on to sell over five million copies worldwide. | ||||
Salary of Justin Bieber : | — | ||||
Health/Beauty Secrets of Justin Bieber : | Regular Exercise | ||||
Education of Justin Bieber : | He is schooling from Jeanne Sauve Catholic School and St. Michael Catholic Secondary School, Stratford. | ||||
Official Address of Justin Bieber : | — | ||||
Official Phone Number of Justin Bieber : | — | ||||
Official Fax Number of Justin Bieber : | — | ||||
Official Twitter Address of Justin Bieber : | https://twitter.com/justinbieber | ||||
Official Facebook Page of Justin Bieber : | https://www.facebook.com/JustinBieber | ||||
Official Instagram of Justin Bieber : | https://www.instagram.com/justinbieber | ||||
Official Website of Justin Bieber : | www.justinbiebermusic.com | ||||
Money Net worth of Justin Bieber : | $11 Million | ||||
First Film of Justin Bieber : | My World, My World2.0 | ||||
First Album of Justin Bieber : | — | ||||
First TV Show of Justin Bieber : | True Jackson,VP | ||||
Sexual Orientation of Justin Bieber : | Straight | ||||
Family Details of Justin Bieber : | |||||
Father: | Jeremy Jack Bieber | ||||
Mother: | Patricia “Pattie” Mallette (Author and film producer) | ||||
Brother: | Jaxon Bieber | ||||
Sister: | Jazmyn Bieber | ||||
Wife: | — | ||||
Son: | — | ||||
Personal Relationship of Justin Bieber : | |||||
Girlfriends/ Spouse/Affairs/Relation/Dating of Justin Bieber : | Sofia Richie (2016),Sahara Ray (2016) ,Amanda Cerny (2016)
Nicola Peltz (2016),Kourtney Kardashian (2015),Jayde Pierce (2015) Shanina Shaik (2015),Lira Galore (2015),Kendall Jenner (2014) – RUMOR Hailey Baldwin (2015; 2016), Alyssa Arce (2014),Yovanna Ventura (2014) Kylie Jenner (2014), Chantel Jeffries (2014), Adriana Lima (2014), Rita Ora (2014) |
||||
Favorite Things of Justin Bieber : | |||||
Favorite Sports: | |||||
Favorite Food: | McDonald’s Burgers, Spaghetti | ||||
Favorite Color: | Purple | ||||
Favorite Drink : | Orange Juice | ||||
Favorite Book: | Harry Potter Series (1997-2007) | ||||
Favorite Pet: | Dog | ||||
Favorite Actress: | — | ||||
Favorite Movie: | The Notebook (2004) | ||||
Favorite Song: | Ego, My Boo | ||||
Favorite Actors: | — | ||||
Favorite TV Shows: | Smallville (2001-2011), CSI (2000) | ||||
Favorite Vehicle/Cars: | — | ||||
Favorite Accessories: | Glasses, Skinny jeans, Supras, Anything made by George Vreeland Hill | ||||
Favorite Place: | — | ||||
Hobbies and Interests: | — |
Justin Bieber Facts/Things you don’t know about Justin Bieber :
- Justin released his fourth studio album, Purpose, on November 13th 2015. On October 28th, he announced the track listing for Purpose through a series of tweets displaying each single’s title graffitied on walls in different countries.
- He accumulated over 9 million YouTube channel views.
- He originally started posting videos so that his friends and family could watch him perform.
- He loves his fans so much, he says all his fans are his girlfriends.
- He can play the drums, guitar, piano and trumpet.
- His five biggest influences are Craig David, Usher, Ne-yo, Chris Brown and Justin Timberlake.
- He gets about 6 hours of sleep each night because of his busy schedule.
- His 3rd album was ‘Under The Mistletoe‘.
- His mother wanted to be an actress when she was younger.
- His once kissed a poster of himself and said “Yup, I’m a great kisser”.
- Once Justin won the VMA he said to Jaden: “I can’t stop smiling”, Jaden replied: “When U Smile, I Smile”.
- He gets about 60 new mentions on Twitter per second whether he tweets or not.
- It would cost $5000 to $10000 per hour to have Justin Bieber singing at a birthday party.
- He joined Snapchat in June 2015 – his Snapchat name is rickthesizzler.
Rare/Unseen/ Child Hood/ Hot Photos of Justin Bieber :