Josh Hutcherson Weight Height, Favorite Food Place Song Vehicle, Hobbies, Routine, Diet, Workout Plan, Color, Actress, Movie
Birth/Birthday Date Details: | |||||
Age and Date of Birth of Josh Hutcherson : | October 12, 1992 | ||||
Birth Place of Josh Hutcherson : | Union, Kentucky, USA | ||||
Birth/Zodiac/Sun Sign of Josh Hutcherson : | Libra | ||||
Body Statistics /Measurement: | |||||
Weight of Josh Hutcherson : | 66kg or 145 lbs | ||||
Height of Josh Hutcherson : | 5 Feet 5 3/4 Inches or 167 cm | ||||
Build: | |||||
Official Shoe/Feet Size of Josh Hutcherson : | 9 (US) | ||||
Official Dress Size of Josh Hutcherson : | |||||
Natural Eye Color of Josh Hutcherson : | Dark Brown | ||||
Natural Hair Color of Josh Hutcherson : | Dark Brown | ||||
Measurements of Josh Hutcherson : | |||||
Chest: | 40 Inches or 102 cm | ||||
Waist: | 34 Inches or 87 cm | ||||
Thighs: | |||||
Waist | 34 Inches or 87 cm | ||||
Arms/Biceps: | 14.5 Inches 36 cm | ||||
Personal Details: | |||||
Nationality/Origin of Josh Hutcherson : | American | ||||
Ethnicity of Josh Hutcherson : | White | ||||
Faith/Religion of Josh Hutcherson : | Christian | ||||
Occupation/Profession of Josh Hutcherson : | Actor | ||||
Nick Name of Josh Hutcherson : | Hutch, Hutch, Jay Ryan, Jake Ryan | ||||
Born Name of Josh Hutcherson : | Joshua Ryan Hutcherson | ||||
Personal Trainer/Coach of Josh Hutcherson : | He was eating eggs, chicken, and related foods to gain some body weight. He used to workout with ex-Navy Seal trainer Logan Hood. | ||||
Brand Endorsement of Josh Hutcherson : | |||||
Does Josh Hutcherson Smokes? | No | ||||
Does Josh Hutcherson Drink Alcohol? | No | ||||
Best Known For: | His role in movies like Zathura: A Space Adventure (2005), Bridge to Terabithia (2007), The Hunger Games (2012). | ||||
Salary of Josh Hutcherson : | |||||
Health/Beauty Secrets of Josh Hutcherson : | Regular Yoga | ||||
Education of Josh Hutcherson : | He attended New Haven Elementary School but was later home schooled by his mother. | ||||
Official Address of Josh Hutcherson : | |||||
Official Phone Number of Josh Hutcherson : | |||||
Official Fax Number of Josh Hutcherson : | |||||
Official Twitter Address of Josh Hutcherson : | https://twitter.com/jhutch1992 | ||||
Official Facebook Page of Josh Hutcherson : | https://www.facebook.com/JoshHutchersonFans | ||||
Official Instagram of Josh Hutcherson : | https://www.instagram.com/jhutch1992 | ||||
Official Website of Josh Hutcherson : | |||||
Money Net worth of Josh Hutcherson : | $16 million | ||||
First Film of Josh Hutcherson : | American Splendor | ||||
First Album of Josh Hutcherson : | |||||
First TV Show of Josh Hutcherson : | Becoming Glen | ||||
Sexual Orientation of Josh Hutcherson : | Straight | ||||
Family Details of Josh Hutcherson : | |||||
Father: | Chris Hutcherson (Analyst for the EPA (U.S. Environmental Protection Agency)) | ||||
Mother: | Michelle Fightmaster(Former Delta Air Lines employee who now assists Josh) | ||||
Brother: | Connor Hutcherson | ||||
Sister: | |||||
Wife: | |||||
Son: | |||||
Personal Relationship of Josh Hutcherson : | |||||
Girlfriends/ Spouse/Affairs/Relation/Dating of Josh Hutcherson : | Claudia Traisac (June 2013), Chloe Bridges (December 2012)Francia Raisa (April 2012), Ariana Grande ( Januvary 2012)
Vanessa Hudgens(Januvary 2011), Rochella Danishei (2009-2011) Lanchen Michalic(2009), Victoria Justice(2008-2009) AnnaSophia Robb(2007) |
||||
Favorite Things of Josh Hutcherson : | |||||
Favorite Sports: | Baseball, Football | ||||
Favorite Football Player: | Rudi Johnson | ||||
Favorite Baseball Player: | Lebron James | ||||
Favorite Food: | Fast Food | ||||
Favorite Color: | Purple, Blue | ||||
Favorite Music: | The Black Keys, Arctic Monkeys, Justin Timberlake | ||||
Favorite Book: | |||||
Favorite Pet: | Dog | ||||
Favorite Actress: | |||||
Favorite Movie: | Fight Club, Drive, and Cool Hand Luke | ||||
Favorite Cartoon: | Lion King | ||||
Favorite Actor: | Jake Gyllenhaal | ||||
Favorite TV Shows: | Naked Science, Family Guy | ||||
Favorite Clothing Brand: | Ed Hammer and Modern Amusement | ||||
Favorite Vehicle/Cars: | |||||
Favorite Vehicle/Bike: | |||||
Favorite Place: | |||||
Hobbies and Interests: | Listening Music, Riding Bike, Rock Climbing |
Josh Hutcherson Facts/Things you don’t know about Josh Hutcherson :
- Josh Hutcherson quickly rose to fame after his role as Peeta Mellark in The Hunger Games in 2012.
- This Hollywood actor started his acting career at the age of 9 years old.
- Hutcherson made appearances in a few commercials, minor films and television roles when he just started out as an actor. His first major gig however was in House Blend.
- JetLag Productions is own by Josh Hutcherson which could gives us a glimpse of what the future might look like for this talented Hollywood actor.
- Josh said he experienced his first real kiss at the age of 11. His favorite super hero is Batman.
- Jennifer Lawrence and Josh are both originally from Kentucky. No wander they are such great friends on and off the set.
- He imagine himself being apart of whatever he is reading, whether it be a book, magazine or movie script.
- Josh enjoy doing physical things like playing basketball, rock climbing, and competing in triathlons.
- He is a supporter of GAAP, for gay equal rights.
- Josh has won multiple awards like CinemaCon Award, Vanguard, MTV Movie Award, NewNowNext, People’s Choice, Teen Choice and Young Artist award.
- Kate Upton jokingly said she would be totally down with being in the Hunger Games with Josh. Josh responded by saying it would never work between then since she was so tall.
Rare/Unseen/ Child Hood/ Hot Photos of Josh Hutcherson :