Danica Patrick Weight Height Body Measurement, Bra Size, Diet Workout, Family, Boy Friend, Favorite Foods, Songs, Hobbies, Bio Vital Statistics & Trivia
Birthday/Birth Details: | ||||
Age and Date of Birth of Danica Patrick: | March 25,1982 | |||
Birth Place of Danica Patrick: | Beloit, Wisconsin, U.S | |||
Birth/Zodiac/Sun Sign of Danica Patrick: | Pisces | |||
Body Statistics /Measurement: | ||||
Weight of Danica Patrick: | 45 kg (100 Pound) | |||
Height of Danica Patrick: | 5 feet 2 Inches (157 cm) | |||
Body Type/Shape of Danica Patrick: | Athletic | |||
Bra/Breast Size of Danica Patrick: | 32 B | |||
Official Dress Size of Danica Patrick: | 2 | |||
Figure Size (Waistline-Hip-Butt & Bust-Breast) of Danica Patrick: | 33-24-34 | |||
Official Shoe/Feet Size of Danica Patrick: | 8(US) | |||
Eye Color of Danica Patrick: | Brown | |||
Hair Color of Danica Patrick: | Dark Brown | |||
Personal Details: | ||||
Nationality/Origin of Danica Patrick: | American | |||
Ethnicity of Danica Patrick: | Caucasian | |||
Faith/Religion of Danica Patrick: | ||||
Occupation/Profession of Danica Patrick: | Professional car racing driver, model, and advertising spokeswoman | |||
Nick Name of Danica Patrick: | Dani | |||
Born Name of Danica Patrick: | Danica Sue Patrick | |||
Does Danica Patrick smokes? | No | |||
Does Danica Patrick Drink Alcohol? | No | |||
Best Known For: | Danica Sue Patrick is an American professional stock car racing driver, model, and advertising spokeswoman | |||
Health/Beauty Secrets of Danica Patrick: | Regular Exercise | |||
Education of Danica Patrick: | ||||
Official Twitter Address of Danica Patrick: | https://twitter.com/DanicaPatrick | |||
Official Facebook Page of Danica Patrick: | https://www.facebook.com/DanicaPatrick | |||
Official Instagram of Danica Patrick: | https://www.instagram.com/danicapatrick | |||
Money/Net worth of Danica Patrick: | $18 Million | |||
Is Danica Patrick lesbian or gay? | ||||
Does Danica Patrick have breast implants? | ||||
Does Danica Patrick do charity? | ||||
First IndyCar Series Race Victory: | 2008 Indy Japan 300 | |||
What is Danica Patrick’s sexual orientation? | Straight | |||
Family Details of Danica Patrick: | ||||
Father: | Terry Jose Patrick,Jr. | |||
Mother: | Beverly Ann | |||
Spouse: | Paul Edward Hospenthal | |||
Sister: | ||||
Brother: | Brooke Patrick | |||
Son: | ||||
Personal Relationship of Danica Patrick: | ||||
Boyfriends/ Spouse/Affairs/Relation/Dating of Danica Patrick: | Paul Edward Hospenthal, | |||
Favorite Things of Danica Patrick: | ||||
Favorite Sports: | ||||
Favorite Food: | Sushi, Fish | |||
Favorite Color: | Blue | |||
Favorite Drink: | Cocktails | |||
Favorite Song: | Jolene by Dolly Parton | |||
Favorite Book: | Birdsong by Sebastian Faulks | |||
Favorite Designers: | Acne, Helmut Lang, Alex Wang | |||
Favorite Musician: | Drake | |||
Favorite Actor: | Daniel Day-Lewis | |||
Favorite Movie: | The Snowman, Sleeping Beauty | |||
Favorite Place: | ||||
Favorite Style Icons: | Kate Moss, Rihanna | |||
Favorite TV Show: | 30 Rock, Big Fat Gypsy Wedding | |||
Hobbies and Interests: | Shopping, Exercise, Yoga, Cooking, Comedy Movies |
Danica Patrick Interesting Facts/Things you don’t know about Danica Patrick:
- Truffle oil is the secret ingredient in her mashed potatoes.
- She chose the number 10 for her Stewart Haas Racing Sprint Cup car partly because she began go-karting at that age.
- She was the first female to lead laps in the Indianapolis 500
- Her biggest nightmares are “split ends and failing at anything.”
- She was a cheerleader in high school.
- She is the highest-finishing female in a NASCAR top-circuit race.
- She chose the number 10 for her Stewart Haas Racing Sprint Cup car partly because she began go-karting at that age.
- She was in a commercial with Emmitt Smith for Academy Sports and Outdoors.
- She’s been on the cover of “Sports Illustrated” twice, and neither was in a swimsuit.
- She left the IRL with the record for finishing the most consecutive races running at the finish at 50.
- She holds the celebrity record with 10 Super Bowl commercials.
- She was named IndyCar’s most popular driver in six of her seven seasons. Wheldon was given the award posthumously after the 2011 season.
- She has a fan club called the Danica Maniacs. GoDaddy.com is one of her major sponsors.
- She has an autobiography called Danica: Crossing the Line. Danica won the 2008 Kids Choice Award for favorite female athlete.
- She is 5 feet 2 inches tall and weighs 100 pounds. She usually drives car number 7.
Rare/Unseen/ Child Hood/ Hot Photos Gallery of Danica Patrick: